HMS Staff 2009-2010
To search for an item, push the "ctrl" and "f" keys at the same time. A search box will pop up. After you enter your search term, any matching words on this webpage will be highlighted.
All e-mail addresses end with @wcpss.net
Last Name |
First Name |
|||
| Abshire | Edy | eabshire | Student Services | All Grades, track 4 |
| Algee | Dana | dalgee | BST | |
| Alls | Cindy | calls | Math | 6th, track 1 |
| Bailey | Kathy | kbailey2 | Band | All Grades and Tracks |
| Ball | Kim | kball2 | Science/Social Studies | 8th, track 3 |
| Barber | Lance | jbarber | Health/PE | All Grades and Tracks |
| Barringer | Chad | dbarringer | Language Arts | 7th, track 2 |
| Boettcher | Gail | gboettcher | Math/ALP | 8th grade, all tracks |
| Boone | Robyn | rboone1 | Science/Social Studies | 6th, track 3 |
| Boriotti | Jay | jboriotti | Social Studies | 7th, track 1 |
| Boriotti | Nicole | nboriotti | Language Arts | 8th, track 1 |
| Boulai | Kisha | kboulai | Math/Social Studies | 6th, track 2 |
| Bowers | Dee | dbowers | Special Programs | |
| Bramlett | Linda | lbramlett | Language Arts | 7th, track 4 |
| Branch | Levon | lbranch | Special Programs TA | |
| Brennan | Andrea | abrennan | Language Arts/Social Studies | 7th, track 3 |
| Brennan | Doug | dbrennan | Health/PE | All Grades and Tracks |
| Bridges | Yolanda | ybridges | Special Programs TA | |
| Brodnick | Terri | tbrodnick | Health/PE | All Grades and Tracks |
| Bulgin | Patricia | pbulgin | Math/Social Studies | 6th, track 3 |
| Burke | Donna | dburke | Media | All Grades and Tracks |
| Capps | Kris | kcapps2 | 1 on 1 assistant | 6th, track 4 |
| Carter | Jean | jscarter | Counselor | All Grades, track 4 and 6th grade, track 3 |
| Caudle | Joyce | jcaudle | Special Programs TA | |
| Chambers | Debbie | dchambers | Science/Social Studies | 6th, track 2 |
| Coats | Cheryl | ccoats2 | Media | in with Track 4 |
| Cofield | Janiece | jcofield | Student Services | All Grades and Tracks |
| Cook | Joy | Nurse | ||
| Coolidge | Therese | tcoolidge | Autism Support | All Grades and Tracks |
| Crawford | Mary | mkcrawford | Social Studies | 6th, track 1 |
| Daeke | Lisa | ldaeke | BST TA | All Grades and Tracks |
| Dean | Sara | sdean3 | Math/Social Studies | 7th, track 3 |
| Dooling | Paul | pdooling | Health/PE | All Grades and Tracks |
| Dugan | Clem | gdugan1 | Science | 8th, track 4 |
| Edmonds | Akinyi | aedmonds | Business Computer Technology/Keyboarding | All Grades and Tracks |
| Edquist | Ann Marie | aedquist | Science/Social Studies | 8th, track 2 |
| Fiely | Pamela | pfiely | Science/Social Studies | 7th, track 3 |
| Gassmann | James | jgassmann | Science | 6th, track 4 |
| Glaberman | Debbie | dglaberman | Health/PE | All Grades and Tracks |
| Gingery | Amy | Speech Pathologist | ||
| Gomez | Monica | mgomez | Comprehension, CA (6/3,6/4,7/3,7/4), ICR Language Arts 6/4 and 8/4, ICR Math 7/4 | |
| Griffin | Greg | ggriffin2 | Behavior Support TA | |
| Guzman | Vicky | vguzman | Science | 7th, track 4 |
| Hall | Nicole | nhall2 | Health/PE | All Grades and Tracks |
| Hanly | Nicole | nhanly | Language Arts | 6th, track 4 |
| Heisterberg | Beverly | bheisterberg | Social Studies | 6th, track 4 |
| Hill | Kathy | khill1 | Special Programs | All Grades, track 3 |
| Hoak | Sandra | shoak | Math | 8th, track 4 |
| Holland | Kimberly | kholland | Science | 8th, track 1 |
| Jenkins | Josh | jjenkins | Language Arts/Science | 8th, track 3 |
| Joyner | Michele | mjoyner1 | Computer Education | All Grades and Tracks |
| Jung | Amy | ajung | Math | 7th, track 4 |
| Kasse | Donna | dkasse | Special Programs | All Grades, track 2 |
| Kasse | Greg | gkasse | Special Education | All Grades and Tracks |
| Kentopp | Gina | gkentopp | Data Manager | |
| Killian | Susanne | skillian | Technology Education/Exploring Careers | All Grades and Tracks |
| Kirby | Jennifer | jkirby | Dance | All Grades and Tracks |
| Kirkland | Pamela | pkirkland | Language Arts/Social Studies | 6th, track 2 |
| Kimrey | Karen | kkimrey | Social Studies | 8th, track 4 |
| Kithcart | Shaun | lkithcart | Language Arts | 8th, track 4 |
| Lafferty | Suzanne | slafferty | Language Arts | 6th, track 1 |
| Lamotta | Jeanette | jlamotta | Cafeteria Manager | |
| Lassiter | Dhedra | dlassiter | Principal | |
| Lavallee | Susan | slavallee | ICR/CA | 7th and 8th, track 1 |
| Lindsey | Andi | alindsey | Special Programs | |
| Long | Sherrie | shlong | Bookkeeper | |
| Lutz | Jeremy | jlutz | Math/Language Arts | 8th, track 2 |
| Mannette | Brian | bmannette | ISS | All Grades and Tracks |
| May | Mandy | amay | Exploring Career Decisions/Exploring Life Skills | All Grades and Tracks |
| McCulley | Mary | mmcculley | Counselor | All Grades, track 2, and 7th and 8th grades, track 3 |
| McIlvain | Brian | bmcilvain | Language Arts/Social Studies | 6th, track 3 |
| Murdoch | Patti | pmurdoch | Visual Art | All Grades and Tracks |
| Murphy | Cathie | camurphy | Social Studies | 8th, track 1 |
| Nance | Greg | gnance | Health/PE | All Grades and Tracks |
| Nelson | Kathy | knelson | Math | 7th, track 2 |
| Parker | Mandy | mparker1 | Psychologist | All Grades and Tracks |
| Plemmons | Heidi | hplemmons | Science | 7th, track 1 |
| Powell | Tony | tpowell2 | Band | 7th, tracks 3 and 4/6th grade, all tracks |
| Privette | Stacey | sprivette | Special Programs | track 4 |
| Radakovich | Tonya | tradakovich | Math | 7th, track 1 |
| Rhodes | Angela | arhodes2 | Chorus | All Grades and Tracks |
| Rocha | Christina | crocha | Receptionist | |
| Ronco | Brittany | bronco | Math/Science | 8th, track 3 |
| Rooker | Jane | jrooker | Math | 8th, track 1 |
| Russell | Donna | dmrussell | Secretary | |
| Ryan | Katie | kryan | CA and Resource | 6th, track 1 |
| Sanz | Tara | tsanz | Language Arts | 7th, track 1 |
| Serwinski | Chris | cserwinski | Social Studies | 7th, track 4 |
| Shelton | Billie | bshelton | 1 on 1 TA | 8th, track 1 |
| Snelling | George | gsnelling | TMD TA | Track 1 |
| Snyder | Mary | mmsnyder | Social Studies | 7th, track 2 |
| Soprano | David | dsoprano | Custodian | |
| Southerland | Heather | hsoutherland | TMD TA 1 on 1 | Track 1 |
| Spainhour | Melanie | mspainhour | Social worker | |
| Spears | Margie | mspears | Custodian | |
| Spells | Detrice | dspells | Assistant Principal | |
| Steffel | Renee | rsteffel | Math | 7th, track 4 |
| Surgan | Adam | asurgan | CA/Resource Math/Literacy Connections/Decoding/Comprehension | 7th and 8th, all tracks |
| Talley | Belinda | btalley1 | Media | All Grades and Tracks |
| Tennie | Rosalyn | rtennie | CDC | 7th, tracks 1,3, and 4 |
| Walter | Amy | awalter | IRT | |
| Warren | Lori | lwarren | Math | 6th, track 4 |
| Watlington-Perry | Erin | ewatlington-perry | Special Programs TA | |
| Weddle | Randall | rweddle | Assistant Principal | |
| Williams | Nancy | nwilliams1 | Guidance Counselor | All Grades, track 1 |
| Williams | Patricia | pswilliams | AG Coordinator | All Grades and Tracks |
| Yost | Jean | jyost | ESL | All Grades and Tracks |
| Yost | Jim | jyost1 | Science | 7th, track 2 |
| Zaytoun | Ellen | ezaytoun | Science | 6th, track 1 |
Bell Schedule |
School Calendar |
Resources |