HMS Staff 2011-2012 - still in progress as we transition to a new school year!
To search for an item, push the "ctrl" and "f" keys at the same time (if you're using Windows). A search box will pop up. After you enter your search term, any matching words on this webpage will be highlighted.
All e-mail addresses end with @wcpss.net
Track 1
| FIRST NAME | LAST NAME | POSITION | Grade | |
| Cindy | Nance | Math | 6 | cnance |
| Mary | Crawford | Social Studies | 6 | mkcrawford |
| Suzanne | Lafferty | Language Arts | 6 | slafferty |
| Ellen | Zaytoun | Science | 6 | ezaytoun |
| Heidi | Plemmons | Science | 7 | hplemmons |
| Tonya | Radakovich | Math | 7 | tradakovich |
| Austin | Royal | Language Arts | 7 | aroyal |
| Mary | Snyder | Social Studies | 7 | mmsnyder |
| Sherri | Hollis | Language Arts | 7,8 | shollis |
| Debbie | Pethel | Math | 8 | dpethel |
| Rebecca | Rosales | Language Arts | 8 | rrosales |
| Joy | Shillingsburg | Social Studies | 8 | jshillingsburg |
| Shelley | Sink | Science | 8 | ssink |
Track 2
| FIRST NAME | LAST NAME | POSITION | Grade | |
| Kisha | Boulai | Math | 6 | kboulai |
| Aaron | Moyer | Social Studies | 6 | amoyer |
| Pamela | Kirkland | Language Arts | 6 | pkirkland |
| Dana | Suman | Science | 6 | dsuman |
| Kimberly | Holt | Language Arts/Social Studies | 7 | kholt |
| Jennifer | Kramer | Science/Social Studies | 7 | jkramer |
| Kathy | Nelson | Math/Social Studies | 7 | knelson |
| Derek | Schoenholz | Social Studies | 7 | dschoenholz |
| Chad | Barringer | Language Arts | 8 | dbarringer |
| Ann Marie | Davis | Science | 8 | aedquist |
| Allyson | French | Social Studies | 8 | afrench |
| Jeremy | Lutz | Math | 8 | jlutz |
Track 3
| FIRST NAME | LAST NAME | POSITION | Grade | |
| Will | Brooks | Science | 6 | wbrooks |
| Jay | Boriotti | Social Studies | 6 | jboriotti |
| Julie | Eckert | Math | 6 | jeckert |
| Brian | McIlvain | Language Arts | 6 | bmcilvain |
| Heather | Dunning | Language Arts | 7 | hdunning |
| Sandra | Hoak | Math | 7 | shoak |
| Andrea | Brennan | Social Studies | 7 | abrennan |
| Pam | Fiely | Science | 7 | pfiely |
| Sherri | Hollis | Language Arts | 7,8 | shollis |
| Nicole | Boriotti | Social Studies | 8 | nboriotti |
| Lesley | Brickhouse | Science | 8 | lbrickhouse |
| Claudia | Ciao | Math | 8 | cciao |
Track 4
| FIRST NAME | LAST NAME | POSITION | Grade | |
| Mandy | May | Social Studies | 6 | amay |
| James | Gassmann | Science | 6 | jgassmann |
| Nicole | Hanly | Language Arts | 6 | nhanly |
| Lori | Warren | Math | 6 | lwarren |
| Linda | Bramlett | Language Arts | 7 | lbramlett |
| Niki | Fountain | Science | 7 | nfountain |
| Cathy | Chapin | Math | 7 | cchapin |
| Chris | Serwinski | Social Studies | 7 | cserwinski |
| Clem | Dugan | Science | 8 | gdugan1 |
| Chris | Coby | Math | 8 | ccoby |
| Karen | Kimrey | Social Studies | 8 | kkimrey |
| Shaun | Kithcart | Language Arts | 8 | lkithcart |
Health and Physical Education
| FIRST NAME | LAST NAME | POSITION | Grade | |
| Doug | Brennan | Health/PE | All | dbrennan |
| Terri | Brodnick | Health/PE | All | tbrodnick |
| Paul | Dooling | Health/PE | All | pdooling |
| Brad | Fournier | Health/PE | All | bfournier |
| Deborah | Glaberman | Health/PE | All | dglaberman |
| Matthew | Hrbek | Health/PE | All | mhrbek |
| Greg | Nance | Health/PE | All | gnance |
| Courtney | Wainio | Health/PE | All | cwainio |
Special Programs
| FIRST NAME | LAST NAME | POSITION | Grade/Track | |
| Dana | Algee | BST/Essentials | All / All | dalgee |
| Judy | Allen | SpEd TA 1-on-1 | 7 / 4 | jallen |
| Dee | Bowers | SpEd | All / 4 | dbowers |
| Levon | Branch | SpEd TA | All / 1 | lbranch |
| Yolanda | Bridges | SpEd TA | All / 1 | ybridges |
| Kris | Capps | SpEd TA | All / 1 | kcapps2 |
| Lisa | Daeke | BST | All / 4 | ldaeke |
| Monica | Gomez | SpEd | All / 4 | mgomez |
| Greg | Griffin | BST | All / 2 | ggriffin2 |
| Therese | Hilker | AST | 7 and 8 / All, follows tr.3 | thilker |
| Kathy | Hill | SpEd | All / 3 | |
| Donna | Kasse | SpEd | All / 2 | dkasse |
| Greg | Kasse | BST/Essentials | All / All | gkasse |
| Susan | Lavallee | SpEd | All / 1 | slavallee |
| Andi | Lindsey | ID Moderate | All / 1 | alindsey |
| Nichole | Mills | SpEd TA 1-on-1 | 6 / 3 | nmills |
| Stacey | Privette | SpEd | All / 4 | sprivette |
| Katie | Ryan | SpEd - 6th resource | 6 and 7 / All, follows tr. 1 | kryan |
| George | Snelling | SpEd TA | All / 1 | gsnelling |
| Adam | Surgan | CA/Essentials | All / All | asurgan |
| Mary | Wilson | AST | 6 / All, follows tr. 1 | mwilson2 |
Electives and Media
| FIRST NAME | LAST NAME | POSITION | Grade | |
| Kathy | Bailey | Band | All | kbailey2 |
| Gail | Boettcher | ALP | All | gboettcher |
| Henrietta | Cooper | Spanish | All | hvazquez |
| Akinyi | Edmonds | CTE | All | aedmonds |
| Michele | Joyner | CTE | All | mjoyner1 |
| Susanne | Killian | CTE | All | skillian |
| Jennifer | Kirby | Dance | All | jkirby |
| Beth | Kirchner | LEP/ESL | All | fkirchner |
| Mary Ann | McGann | FACS | All | mmcgann |
| Dave | Riedel | Art | All | driedel |
| Rebecca | Rosales | Media Assistant | All | rrosales |
| Angela | Sigl | Chorus | All | asigl |
| Belinda | Talley | Media Specialist | All | btalley1 |
| Rosalynn | Tennie | CTE/CDC | All | rtennie |
Administration, Student Services, and Support
| FIRST NAME | LAST NAME | POSITION | Grade | |
| Edy | Abshire | Student Services | All | eabshire |
| Valerie | Budd | Asst. Principal | 7 | vbudd |
| Jean | Carter | Counselor | All/4 | jscarter |
| Janiece | Cofield | Student Services | All | jcofield |
| Julie | Doyle | Nurse | All | jdoyle2 |
| Donna | Eddins | Lead Secretary | All | deddins |
| Kinea | Epps | Counselor | All/2 | kepps |
| Tina | Hoagland | SRO | All | |
| Sue | Cataen-Ingram | Social Worker | All | scataen-ingram |
| Gina | Kentopp | NCWise | All | gkentopp |
| Sherrie | Kight | Bookkeeper | All | skight |
| Jeannette | Lamotta | Child Nutrition Mgr. | All | jlamotta |
| Dhedra | Lassiter | Principal | All | dlassiter |
| Jenn | Lawson | Speech | All | jlawson2 |
| Brian | Mannette | ISS | All | bmannette |
| Mary | McCulley | Counselor | All/3 | mmcculley |
| Mandy | Parker | Psychologist | All | mparker1 |
| Christina | Rocha | Receptionist | All | crocha |
| Dave | Soprano | Custodian | All | dsoprano |
| Margie | Spears | Head Custodian | All | mspears |
| Detrice | Spells | Asst. Principal | 8 | dspells |
| Amy | Walter | IRT/ALP | All | awalter |
| Randy | Weddle | Asst Principal | 6 | rweddle |
| Nancy | Williams | Counselor | All/1 | nwilliams1 |
| Patricia | Williams | AG | All | pswilliams |
| Resources |